ID | Service | Rate per 1000 | Min order | Max order | Average time | Description | Order |
---|---|---|---|---|---|---|---|
๐ ๐๐ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ ๐ข๐๐ป ๐ฆ๐ฒ๐ฟ๐๐ฒ๐ฟ ๐
|
|||||||
4 | ๐๐ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ 100% ๐ข๐น๐ฑ ๐๐ฐ๐ฐ๐ผ๐๐ป๐๐ ๐ช๐ถ๐๐ต 15 ๐ฃ๐ผ๐๐\๐ [ ๐ก๐ผ๐ป-๐๐ฟ๐ผ๐ฝ ] ๐จ๐๐ง๐ฅ๐ ๐๐๐ฆ๐ง 300๐/500๐ธ ๐๐ฎ๐๐ | ๐ก๐ผ-๐ฅ๐ฒ๐ณ๐ถ๐น๐น โ ๏ธ | ๐๐น๐น ๐ง๐๐ฝ๐ฒ๐ ๐๐น๐ฎ๐ด โญโญโญ | โน 111.00 | 10 | 1000000 | Not enough data | Details | |
6 | ๐๐ฃ๐จ๐ฉ๐๐๐ง๐๐ข ๐๐ค๐ก๐ก๐ค๐ฌ๐๐ง๐จ 100% ๐๐ก๐ ๐ผ๐๐๐ค๐ช๐ฃ๐ฉ ๐๐๐ฉ๐ 15 ๐๐ค๐จ๐ฉ [ ๐๐ค๐ฃ-๐ฟ๐ง๐ค๐ฅ ] ๐๐ก๐ฉ๐ง๐ ๐๐๐จ๐ฉ ๐ฟ๐๐ฎ 500๐ | 365 ๐ฟ๐๐ฎ๐จ ๐๐๐๐๐ก๐ก โป๏ธ | ๐ผ๐ก๐ก ๐ฉ๐ฎ๐ฅ๐๐จ ๐๐๐ผ๐ โก | โน 116.97 | 10 | 1000000 | Not enough data | Details | |
3 | ๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ 20-25 ๐ฃ๐ผ๐๐\๐ [ ๐ ๐ฎ๐ 1๐ ] ๐จ๐๐ง๐ฅ๐ ๐๐๐ฆ๐ง 200๐/๐๐ฎ๐ 1 ๐ ๐ถ๐ป๐ ๐๐ผ๐บ๐ฝ๐น๐ฒ๐๐ฒ๐ฑ ๐๐๐ | 365 ๐๐ฎ๐๐ ๐ฅ๐ฒ๐ณ๐ถ๐น๐น โป๏ธ ๐๐น๐น ๐ง๐๐ฝ๐ฒ๐ ๐๐น๐ฎ๐ด โญโญ ๐จ๐๐ง๐ฅ๐ ๐๐ต๐ฒ๐ฎ๐ฝ ๐๐๐ | โน 126.00 | 10 | 1000000 | Not enough data | Details | |
2 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐๐~๐๐ซ๐จ๐ฉ ] 300๐ค/400๐ค ๐๐๐ฒ๐ฌ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ๐ ๐๐ฎ๐ฅ๐ฅ๐๐ญ ๐๐ฉ๐๐๐ ๐๐๐ฅ๐ข๐ฏ๐๐ซ๐ฒ | ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ | ๐ ๐ฅ๐๐ ๐๐ง/๐๐ ๐ โญ | ๐๐๐ฆ๐๐๐๐ง ๐๐ฉ๐๐๐ข๐๐ฅ ๐ โญ | โน 129.83 | 10 | 10000000 | Not enough data | Details | |
5 | ๐๐ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ 100% ๐ข๐น๐ฑ ๐๐ฐ๐ฐ๐ผ๐๐ป๐๐ ๐ช๐ถ๐๐ต 15 ๐ฃ๐ผ๐๐\๐ [ ๐ก๐ผ๐ป-๐๐ฟ๐ผ๐ฝ ] ๐จ๐๐ง๐ฅ๐ ๐๐๐ฆ๐ง 300๐/500๐ธ ๐๐ฎ๐๐ | 30 ๐ฑ๐ฎ๐๐ โป๏ธ | ๐๐น๐น ๐ง๐๐ฝ๐ฒ๐ ๐๐น๐ฎ๐ด โญโญโญ | โน 131.27 | 10 | 1000000 | Not enough data | Details | |
Instagram Followers [ 100% Old Accounts ] Cheapest ๐
|
|||||||
7 | Instagram Followers [ Max 100K ] | Old Accounts 15 Posts | Cancel Enable | No Refill โ ๏ธ | Day 100K | โน 106.42 | 1 | 100000 | Not enough data | Details | |
8 | Instagram Followers [ Max 100K ] | Old Accounts 15 Posts | Cancel Enable | 30 Days โป๏ธ | Day 100K | โน 108.99 | 1 | 100000 | Not enough data | Details | |
9 | Instagram Followers [ Max 100K ] | Old Accounts 15 Posts | Cancel Enable | 60 Days โป๏ธ | Day 100K | โน 112.83 | 1 | 100000 | Not enough data | Details | |
10 | Instagram Followers [ Max 100K ] | Old Accounts 15 Posts | Cancel Enable | 90 Days โป๏ธ | Day 100K | โน 115.40 | 1 | 100000 | Not enough data | Details | |
11 | Instagram Followers [ Max 100K ] | Old Accounts 15 Posts | Cancel Enable | 365 Days โป๏ธ | Day 100K | โน 117.96 | 1 | 100000 | Not enough data | Details | |
12 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ ๐๐ก๐๐๐ฉ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] ๐๐๐ฒ 100๐ ( ๐๐จ-๐๐๐๐ข๐ฅ๐ฅ ) ๐๐ฅ๐ฅ ๐๐ฒ๐ฉ๐๐ฌ ๐ ๐๐๐ โก | โน 102.00 | 100 | 1000000 | Not enough data | Details | |
Instagram New ๐
|
|||||||
13 | Instagram Video Views [ Max Unlimited ] | All Link | Ultrafast โก๏ธ๐๐ต๐ฒ๐ฎ๐ฝ๐ฒ๐๐ ๐ | โน 0.1411 | 100 | 2147482764 | Not enough data | Details | |
14 | Instagram Shares [ Max Unlimited ] | Super Fast | Cancel Enable | No Refill โ ๏ธ | Instant Start | Day 250K ๐ | โน 0.8337 | 100 | 2147482764 | Not enough data | Details | |
15 | Instagram Shares [ Max Unlimited ] | Super Fast | No Refill โ ๏ธ | Instant Start | Day 500K ๐ | โน 0.962 | 100 | 2147482764 | Not enough data | Details | |
YouTube Live Stream Views ( Cheapest In The World )
|
|||||||
16 | YouTube Live Stream Views [ Max 50K ] | Stay Time: 15 Min | โน 5.02 | 50 | 50000 | Not enough data | Details | |
17 | YouTube Live Stream Views [ Max 50K ] | Stay Time: 30 Min | โน 10.04 | 50 | 50000 | Not enough data | Details | |
18 | YouTube Live Stream Views [ Max 50K ] | Stay Time: 60 Min | โน 20.06 | 50 | 50000 | Not enough data | Details | |
19 | YouTube Live Stream Views [ Max 50K ] | Stay Time: 90 Min | โน 30.10 | 50 | 50000 | Not enough data | Details | |
20 | YouTube Live Stream Views [ Max 50K ] | Stay Time: 2 Hours | โน 40.13 | 50 | 50000 | Not enough data | Details | |
21 | YouTube Live Stream Views [ Max 50K ] | Stay Time: 3 Hours | โน 60.19 | 50 | 50000 | Not enough data | Details | |
22 | YouTube Live Stream Views [ Max 50K ] | Stay Time: 4 Hours | โน 80.24 | 50 | 50000 | Not enough data | Details | |
23 | YouTube Live Stream Views [ Max 50K ] | Stay Time: 6 Hours | โน 120.37 | 50 | 50000 | Not enough data | Details | |
24 | YouTube Live Stream Views [ Max 50K ] | Stay Time: 12 Hours | โน 240.72 | 50 | 50000 | Not enough data | Details | |
25 | YouTube Live Stream Views [ Max 50K ] | Stay Time: 24 Hours | โน 481.44 | 50 | 50000 | Not enough data | Details | |
TikTok Services [ Cheapest ๐ซ ]
|
|||||||
26 | TikTok Video Views [ Max Unlimited ] | Instant Start | Day 10M [ Cheap ] ๐๐๐๐๐ ๐ ๐๐๐ ๐ | โน 0.0128 | 50000 | 2147482764 | Not enough data | Details | |
27 | TikTok Likes [ Max 5M ] | Real & Bot Profiles | Cancel Enable | No Refill โ ๏ธ | Instant Start | Day 20K | โน 4.30 | 10 | 500000 | Not enough data | Details | |
28 | TikTok Likes [ Max 5M ] | Real & Bot Profiles | Cancel Enable | 30 Days โป๏ธ | Instant Start | Day 20K | โน 4.51 | 10 | 500000 | Not enough data | Details | |
29 | TikTok Followers [ Worldwide ๐ ] [ Max 100K ] | Best Quality Accounts ๐ | Cancel Enable | No Refill โ ๏ธ | Instant Start | Hour 5K ๐ [ ๐๐บ๐ฒ๐ฟ๐ด๐ฒ๐ป๐ฐ๐ ๐จ ] | โน 326.50 | 10 | 500000 | Not enough data | Details | |
30 | TikTok Followers [ Worldwide ๐ ] [ Max 5K ] | Best Quality Accounts ๐ | Cancel Enable | No Refill โ ๏ธ | Instant Start | Hour 5K ๐ [ ๐๐บ๐ฒ๐ฟ๐ด๐ฒ๐ป๐ฐ๐ ๐จ ] | โน 332.90 | 10 | 500000 | Not enough data | Details | |
31 | TikTok Followers [ Worldwide ๐ ] [ Max 5K ] | Best Quality Accounts ๐ | Cancel Enable | 30 Days โป๏ธ | Instant Start | Hour 5K ๐ [ ๐๐บ๐ฒ๐ฟ๐ด๐ฒ๐ป๐ฐ๐ ๐จ ] | โน 343.14 | 10 | 500000 | Not enough data | Details | |
32 | TikTok Followers [ Pakistan ๐ต๐ฐ ] [ Max 500K ] | HQ Profiles | Low Drop | No Refill โ ๏ธ | Day 50K | โน 178.19 | 10 | 500000 | Not enough data | Details | |
Telegram Members Cheapest In The world ๐
|
|||||||
33 | Telegram Members (Channel/Group) [ Max 5K ] | Superinstant | Cancel Enable | No Refill โ ๏ธ | Day 100K ๐ | โน 1.41 | 1 | 100000 | Not enough data | Details | |
34 | Telegram Members (Channel/Group) [ Max 10K ] | Superinstant | Cancel Enable | No Refill โ ๏ธ | Day 100K ๐ | โน 1.54 | 1 | 10000 | Not enough data | Details | |
Instagram Latest Followers [ Working ] แดบแดฑแต
|
|||||||
35 | Instagram Followers [ Max 100K ] | Super High Quality Profiles | SuperInstant | No Refill โ ๏ธ | Day 100K ๐ โญ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ ๐๐ฒ๐ฉ๐๐ฌ ๐๐จ๐ซ๐ค๐ข๐ง๐ โญ | โน 101.39 | 10 | 100000 | Not enough data | Details | |
36 | Instagram Followers [ Max 100K ] | Super High Quality Profiles | SuperInstant | 30 Days โป๏ธ | Day 100K ๐ โญ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ ๐๐ฒ๐ฉ๐๐ฌ ๐๐จ๐ซ๐ค๐ข๐ง๐ โญ | โน 104.97 | 10 | 100000 | Not enough data | Details | |
Facebook Followers [ Cheapest ๐ซ ]
|
|||||||
37 | Facebook Views [ Max Unlimited ] | Video/Reels - All Link | Non Drop | Cancel Enable | Lifetime โป๏ธ | Day 20K | โน 0.1182 | 100 | 10000000 | Not enough data | Details | |
38 | Facebook Shares [ Max: Unlimited ] | Photo & Article Link | No Refill โ ๏ธ | Instant Start | Day 500K ๐ | โน 0.45 | 1000 | 2147482764 | Not enough data | Details | |
39 | Facebook Followers [ Max 1M ] | All Type Page & Profile | Cancel Enable | No Refill โ ๏ธ | Instant Start | Day 100K ๐ | โน 78.75 | 10 | 1000000 | Not enough data | Details | |
40 | Facebook Followers [ Max 1M ] | All Type Page & Profile | Cancel Enable | 30 Days โป๏ธ | Instant Start | Day 100K ๐ | โน 85.74 | 10 | 1000000 | Not enough data | Details | |
Facebook Post Reactions [ Updated ]
|
|||||||
41 | Facebook Post Reactions [ ๐ ] [ Max 10K ] | HQ Accounts | Cancel Enable | No Refill โ ๏ธ | Day 10K | โน 34.50 | 20 | 10000 | Not enough data | Details | |
42 | Facebook Post Reactions [ โค๏ธ ] [ Max 10K ] | HQ Accounts | Cancel Enable | No Refill โ ๏ธ | Day 10K | โน 34.50 | 20 | 10000 | Not enough data | Details | |
43 | Facebook Post Reactions [ ๐ค ] [ Max 10K ] | HQ Accounts | Cancel Enable | No Refill โ ๏ธ | Day 10K | โน 34.50 | 20 | 10000 | Not enough data | Details | |
44 | Facebook Post Reactions [ ๐ฏ ] [ Max 10K ] | HQ Accounts | Cancel Enable | No Refill โ ๏ธ | Day 10K | โน 34.50 | 20 | 10000 | Not enough data | Details | |
45 | Facebook Post Reactions [ ๐ ] [ Max 10K ] | HQ Accounts | Cancel Enable | No Refill โ ๏ธ | Day 10K | โน 34.50 | 20 | 10000 | Not enough data | Details | |
46 | Facebook Post Reactions [ ๐ฅ ] [ Max 10K ] | HQ Accounts | Cancel Enable | No Refill โ ๏ธ | Day 10K | โน 34.50 | 20 | 10000 | Not enough data | Details | |
47 | Facebook Post Reactions [ ๐ก ] [ Max 10K ] | HQ Accounts | Cancel Enable | No Refill โ ๏ธ | Day 10K | โน 34.50 | 20 | 10000 | Not enough data | Details | |
Instagram Real Likes [ Best Price ๐ซ ] แดบแดฑแต
|
|||||||
48 | Instagram Likes [ Max 1M ] | 100% HQ & Old Accounts | No Refill โ ๏ธ | Instant Start | Day 200K ๐ | โน 1.95 | 10 | 1000000 | Not enough data | Details | |
49 | Instagram Likes [ Max 1M ] | 100% HQ & Old Accounts | 30 Days โป๏ธ | Instant Start | Day 200K ๐ | โน 1.95 | 10 | 1000000 | Not enough data | Details | |
50 | Instagram Likes [ Max 1M ] | 100% HQ & Old Accounts | 60 Days โป๏ธ | Instant Start | Day 200K ๐ | โน 1.97 | 10 | 1000000 | Not enough data | Details | |
51 | Instagram Likes [ Max 1M ] | 100% HQ & Old Accounts | 90 Days โป๏ธ | Instant Start | Day 200K ๐ | โน 2.00 | 10 | 1000000 | Not enough data | Details | |
52 | Instagram Likes [ Max 1M ] | 100% HQ & Old Accounts | 365 Days โป๏ธ | Instant Start | Day 200K ๐ | โน 2.02 | 10 | 1000000 | Not enough data | Details | |
53 | Instagram Likes [ Max 1M ] | 100% HQ & Old Accounts | Lifetime โป๏ธ | Instant Start | Day 200K ๐ | โน 2.05 | 10 | 1000000 | Not enough data | Details | |
๐๐ป๐๐๐ฎ๐ด๐ฟ๐ฎ๐บ ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ 0% ๐๐ฟ๐ผ๐ฝ ๐ฆ๐ฒ๐ฟ๐๐ถ๐ฐ๐ฒ๐ [ ๐จ๐ฝ๐ฑ๐ฎ๐๐ฒ๐ฑโก๐ฉต ] [ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ]
|
|||||||
54 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐ฎ๐ณ ๐๐ง๐๐ข๐๐ง ๐๐๐๐ฅ & ๐๐๐ญ๐ข๐ฏ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 30-40+ ๐๐จ๐ฌ๐ญ๐ฌ [ ๐๐จ๐ง~๐๐ซ๐จ๐ฉ ] 100๐ค/150๐ค ๐๐๐ฒ๐ฌ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | โน 187.50 | 10 | 700000 | Not enough data | Details | |
55 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 7 ๐๐จ๐ฌ๐ญ [ ๐๐ฅ๐ฆ๐จ๐ฌ๐ญ ๐๐จ๐ง~๐๐ซ๐จ๐ฉ ] 100๐/200๐ ๐๐๐๐ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ๐๐จ๐ซ๐ฅ๐ ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ | โน 184.50 | 100 | 500000 | Not enough data | Details | |
56 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ | 2021-2023 ๐จ๐ฅ๐ ๐๐๐ญ๐ ๐ฅ 200๐ค ๐๐๐ซ ๐๐๐ฒ - ๐๐จ๐ง ๐๐ซ๐จ๐ฉ - 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ ] ๐๐ซ๐ข๐ฏ๐๐ญ๐ ๐ ๐จ๐ซ ๐๐ฉ๐ข | ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐ฅ| ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ โญ๐โญ | โน 150.00 | 10 | 3500000 | Not enough data | Details | |
57 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง~๐๐ซ๐จ๐ฉ ] 200๐ค-300๐ค ๐๐๐ฒ๐ฌ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | 1 ๐๐ข๐ง๐ฌ ๐๐จ๐ฆ๐ฉ๐ฅ๐๐ญ๐๐ | ๐๐จ๐ซ๐ฅ๐ ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ ๐ | โน 173.57 | 10 | 100000 | Not enough data | Details | |
58 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 20-30 ๐๐จ๐ฌ๐ญ [ 2%~๐๐ซ๐จ๐ฉ ] 300๐ค/400๐ค ๐๐๐ฒ๐ฌ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ ๐๐ง ๐ญ๐ก๐ ๐ฐ๐จ๐ซ๐ฅ๐ ๐ ๐๐๐ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ | โน 162.24 | 10 | 200000 | Not enough data | Details | |
59 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15-20 ๐๐จ๐ฌ๐ญ๐ฌ [ ๐๐๐ซ๐จ ๐๐ซ๐จ๐ฉ ] 500๐ค ๐๐๐ฒ๐ฌ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ| ๐๐ซ๐๐ฆ๐ข๐ฎ๐ฆ ๐๐ฉ๐๐๐ ๐โญ | โน 164.72 | 10 | 100000000 | Not enough data | Details | |
60 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 20-30 ๐๐จ๐ฌ๐ญ [ 2%~๐๐ซ๐จ๐ฉ ] 300๐ค/400๐ค ๐๐๐ฒ๐ฌ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ ๐๐ง ๐ญ๐ก๐ ๐ฐ๐จ๐ซ๐ฅ๐ ๐ ๐๐๐ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ | โน 158.55 | 10 | 50000000 | Not enough data | Details | |
61 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 17 ๐๐จ๐ฌ๐ญ๐ฌ [ ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ] 100๐ค/150๐ค ๐๐๐ฒ๐ฌ [ 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ ] ๐๐๐ [ ๐๐จ๐ซ๐ฅ๐ ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ ๐๐ | โน 161.36 | 100 | 2000000 | Not enough data | Details | |
62 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ ๐๐๐๐ฅ & ๐๐๐ญ๐ข๐ฏ๐ ๐๐ง๐๐ข๐๐ง ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ๐ฌ & ๐๐ข๐๐๐จ๐ฌ ๐๐ก๐๐ซ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐จ๐ง~๐๐ซ๐จ๐ฉ ] ๐๐ฐ๐ง ๐๐ซ๐ ๐๐ง๐ข๐ ๐๐๐ญ๐ | 200๐ค/300๐ค ๐๐๐ฒ๐ฌ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ๐ ๐ ๐ฅ๐๐ ๐จ๐ง ๐๐ฎ๐ญ๐จ ๐๐๐ง๐๐๐ฅ๐ฅ๐๐ญ๐ข๐จ๐ง โ | โน 165.00 | 100 | 4000000 | Not enough data | Details | |
63 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง~๐๐ซ๐จ๐ฉ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ ๐ฉ๐ซ๐จ๐ฏ๐ข๐๐๐ซ 400๐ค/500๐ค ๐๐๐ฒ๐ฌ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ | ๐๐ฅ๐ฅ ๐๐ฒ๐ฉ๐ ๐๐ข๐ง๐ค ๐ ๐๐จ ๐๐๐ญ๐ญ๐๐ซ ๐ ๐ฅ๐๐ / ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ ๐๐๐ | โน 157.50 | 100 | 80000000 | Not enough data | Details | |
64 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ [ ๐๐๐ซ๐จ ๐๐ซ๐จ๐ฉ ] 200๐ค/400๐ค ๐๐๐ฒ๐ฌ [ 30 ๐๐๐ฒ๐ฌ ๐๐ฎ๐ญ๐จ ๐๐๐๐ข๐ฅ๐ฅ ] ๐๐ฎ๐ฅ๐ฅ๐๐ญ ๐๐ฉ๐๐๐ [ ๐๐ฅ๐ฅ ๐๐ซ๐จ๐๐ข๐ฅ๐๐ฌ ๐๐๐๐๐ฉ๐ญ๐๐] ๐ ๐ฅ๐๐ ๐จ๐ง/๐๐๐ โญ | โน 169.50 | 100 | 50000000 | Not enough data | Details | |
65 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 15 ๐ฉ๐จ๐ฌ๐ญ [ ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ] 200๐ค/300๐ค ๐๐๐ฒ๐ฌ ๐๐ฎ๐ฅ๐ฅ๐๐ญ ๐๐ฉ๐๐๐ ๐๐๐ฅ๐ข๐ฏ๐๐ซ๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ โญโญ๐๐๐ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ [ ๐๐ฐ๐ง ๐๐๐ซ๐ฏ๐ข๐๐ ] | โน 143.67 | 10 | 500000 | Not enough data | Details | |
